© Crown copyright 2020
This publication is licensed under the terms of the Open Government Licence v3.0 except where otherwise stated. To view this licence, visit nationalarchives.gov.uk/doc/open-government-licence/version/3 or write to the Information Policy Team, The National Archives, Kew, London TW9 4DU, or email: psi@nationalarchives.gov.uk.
Where we have identified any third party copyright information you will need to obtain permission from the copyright holders concerned.
This publication is available at https://www.gov.uk/government/publications/tri-service-pension-codes-april-2020/officers-retired-pay-and-lump-sum-benefits
Rates of service retired pay paid on compulsory retirement
Annex A
Officers (including chaplains)
Applicable to officers who give Full Pay Service on the Active List on or after 31 March 2020.
(£ a year)
Number Of Years Reckonable Service | OF2 and Below | OF3 | OF 4 | OF 5 (Dep Chap General) | OF 6 | Chaplain 2,3,4 Class | Chaplain Class 1 | OF 2 (Specialist Aircrew) | OF2 OCFR * (LE) |
---|---|---|---|---|---|---|---|---|---|
16 | 14,190 | 16,901 | 22,159 | 26,806 | 31,800 | 16,901 | 22,159 | 14,190 | 15,451 |
17 | 14,845 | 17,704 | 23,292 | 28,035 | 33,040 | 18,538 | 23,576 | 15,142 | 16,195 |
18 | 15,499 | 18,507 | 24,424 | 29,264 | 34,279 | 20,176 | 24,992 | 16,094 | 16,939 |
19 | 16,153 | 19,309 | 25,557 | 30,493 | 35,519 | 21,813 | 26,408 | 17,045 | 17,683 |
20 | 16,807 | 20,112 | 26,689 | 31,722 | 36,759 | 23,451 | 27,825 | 17,997 | 18,427 |
21 | 17,461 | 20,915 | 27,821 | 32,952 | 37,999 | 25,088 | 29,241 | 18,949 | 19,171 |
22 | 18,115 | 21,718 | 28,954 | 34,181 | 39,238 | 26,726 | 30,657 | 19,900 | 19,915 |
23 | 18,769 | 22,521 | 30,086 | 35,410 | 40,478 | 28,363 | 32,074 | 20,852 | 20,659 |
24 | 19,423 | 23,323 | 31,219 | 36,639 | 41,718 | 30,001 | 33,490 | 21,804 | 21,403 |
25 | 20,077 | 24,126 | 32,351 | 37,868 | 42,958 | 31,638 | 34,906 | 22,755 | 22,147 |
26 | 20,731 | 24,929 | 33,483 | 39,097 | 44,198 | 33,276 | 36,323 | 23,707 | 22,891 |
27 | 21,385 | 25,732 | 34,616 | 40,327 | 45,437 | 34,913 | 37,739 | 24,659 | 23,635 |
28 | 22,039 | 26,535 | 35,748 | 41,556 | 46,677 | 36,551 | 39,155 | 25,610 | 24,379 |
29 | 22,693 | 27,337 | 36,881 | 42,785 | 47,917 | 38,188 | 40,571 | 26,562 | 25,123 |
30 | 23,347 | 28,140 | 38,013 | 44,014 | 49,157 | 39,826 | 41,988 | 27,514 | 25,867 |
31 | 24,001 | 28,943 | 39,145 | 45,243 | 50,396 | 41,463 | 43,404 | 28,465 | 26,611 |
32 | 24,655 | 29,746 | 40,278 | 46,472 | 51,636 | 43,100 | 44,820 | 29,417 | 27,355 |
33 | 25,309 | 30,549 | 41,410 | 47,701 | 52,876 | 44,738 | 46,237 | 30,368 | 28,099 |
34 | 25,963 | 31,351 | 42,543 | 48,931 | 54,116 | 46,375 | 47,653 | 31,320 | 28,843 |
*OF2 OCFR is applicable to OCFR who give Full LE Pay Service on the Active List on or after 5 January 2014 and have 5 years commissioned service.
Rates of service retired pay for accrued rights calculations
This table is only for members who transfer to AFPS 15 on or after 1 April 2015 with accrued rights from AFPS 75.
Officers (Including Chaplains).
Applicable to Officers who give Full Pay Service on the Active List on or after 31 March 2020.
(£ a year)
Number Of Years Reckonable Service | OF2 and Below | OF3 | OF 4 | OF 5 (Dep Chap General) | OF 6 | Chaplain 2,3,4 Class | Chaplain Class 1 | OF 2 (Specialist Aircrew) | OF2 OCFR * (LE) |
---|---|---|---|---|---|---|---|---|---|
9 | 7,982 | 9,507 | 12,465 | 15,078 | 17,887 | 9,507 | 12,465 | 7,982 | 8,691 |
10 | 8,869 | 10,563 | 13,850 | 16,754 | 19,875 | 10,563 | 13,850 | 8,869 | 9,657 |
11 | 9,756 | 11,619 | 15,235 | 18,429 | 21,862 | 11,619 | 15,235 | 9,756 | 10,623 |
12 | 10,643 | 12,676 | 16,620 | 20,104 | 23,850 | 12,676 | 16,620 | 10,643 | 11,589 |
13 | 11,530 | 13,732 | 18,005 | 21,780 | 25,837 | 13,732 | 18,005 | 11,530 | 12,554 |
14 | 12,417 | 14,788 | 19,390 | 23,455 | 27,825 | 14,788 | 19,390 | 12,417 | 13,520 |
15 | 13,304 | 15,845 | 20,775 | 25,130 | 29,812 | 15,845 | 20,775 | 13,304 | 14,486 |
*OF2 OCFR is applicable to OCFR who give Full LE Pay Service on the Active List on or after 05 Jan 14 and have 5 years commissioned service.
Rates of service retired pay paid on premature voluntary retirement
Officers (Including Chaplains)
Applicable to officers who give Full Pay Service on the Active List on or after 31 Mar 2020.
(£ a year)
Number Of Years Reckonable Service | OF2 and Below | OF3 | OF 4 | OF 5 (Dep Chap General) | OF 6 | Chaplain 2,3,4 Class | Chaplain Class 1 | OF 2 (Specialist Aircrew) | OF2 OCFR * (LE) |
---|---|---|---|---|---|---|---|---|---|
16 | 12,462 | 15,049 | 20,420 | 23,487 | 25,976 | 15,049 | 20,420 | 12,462 | 13,845 |
17 | 13,241 | 15,989 | 21,697 | 24,955 | 27,599 | 16,829 | 21,970 | 13,547 | 14,710 |
18 | 14,020 | 16,930 | 22,973 | 26,423 | 29,222 | 18,609 | 23,521 | 14,632 | 15,575 |
19 | 14,799 | 17,870 | 24,249 | 27,890 | 30,846 | 20,389 | 25,071 | 15,716 | 16,441 |
20 | 15,578 | 18,811 | 25,526 | 29,358 | 32,469 | 22,169 | 26,621 | 16,801 | 17,306 |
21 | 16,357 | 19,751 | 26,802 | 30,826 | 34,093 | 23,948 | 28,171 | 17,885 | 18,171 |
22 | 17,136 | 20,692 | 28,078 | 32,294 | 35,716 | 25,728 | 29,721 | 18,970 | 19,037 |
23 | 17,915 | 21,633 | 29,354 | 33,762 | 37,340 | 27,508 | 31,271 | 20,054 | 19,902 |
24 | 18,694 | 22,573 | 30,631 | 35,230 | 38,963 | 29,288 | 32,821 | 21,139 | 20,767 |
25 | 19,473 | 23,514 | 31,907 | 36,698 | 40,587 | 31,068 | 34,371 | 22,224 | 21,633 |
26 | 20,251 | 24,454 | 33,183 | 38,166 | 42,210 | 32,848 | 35,921 | 23,308 | 22,498 |
27 | 21,030 | 25,395 | 34,459 | 39,634 | 43,834 | 34,628 | 37,471 | 24,393 | 23,363 |
28 | 21,809 | 26,335 | 35,748 | 41,102 | 45,457 | 36,408 | 39,021 | 25,477 | 24,228 |
29 | 22,693 | 27,337 | 36,881 | 42,785 | 47,081 | 38,188 | 40,571 | 26,562 | 25,094 |
30 | 23,347 | 28,140 | 38,013 | 44,014 | 48,704 | 39,826 | 41,988 | 27,514 | 25,867 |
31 | 24,001 | 28,943 | 39,145 | 45,243 | 50,396 | 41,463 | 43,404 | 28,465 | 26,611 |
32 | 24,655 | 29,746 | 40,278 | 46,472 | 51,636 | 43,100 | 44,820 | 29,417 | 27,355 |
33 | 25,309 | 30,549 | 41,410 | 47,701 | 52,876 | 44,738 | 46,237 | 30,368 | 28,099 |
34 | 25,963 | 31,351 | 42,543 | 48,931 | 54,116 | 46,375 | 47,653 | 31,320 | 28,843 |
*OF2 OCFR is applicable to OCFR who give Full LE Pay Service on the Active List on or after 05 Jan 14 and have 5 years commissioned service.
Service invaliding retire pay
Officers (Including Chaplains)
Applicable to officers who give Full Pay Service on the Active List on or after 31 March 2020.
(£ a year)
Number Of Years Reckonable Service | OF2 and Below | OF3 | OF 4 | OF 5 (Dep Chap General) | OF 6 | Chaplain 2,3,4 Class | Chaplain Class 1 | OF 2 (Specialist Aircrew) | OF2 OCFR * (LE) |
---|---|---|---|---|---|---|---|---|---|
* 2 | 3,116 | 3,461 | |||||||
* 3 | 4,673 | 5,192 | |||||||
* 4 | 6,231 | 6,922 | |||||||
5 | 7,789 | 9,405 | 12,763 | 14,679 | 16,235 | 7,789 | 12,763 | 8,653 | |
6 | 8,488 | 10,250 | 13,908 | 15,997 | 17,692 | 8,780 | 13,908 | 9,430 | |
7 | 9,187 | 11,094 | 15,054 | 17,314 | 19,149 | 9,771 | 15,054 | 10,206 | |
8 | 9,886 | 11,938 | 16,199 | 18,631 | 20,606 | 10,762 | 16,199 | 10,983 | |
9 | 10,585 | 12,782 | 17,344 | 19,949 | 22,063 | 11,753 | 17,344 | 11,759 | |
10 | 11,284 | 13,626 | 18,490 | 21,266 | 23,519 | 12,744 | 18,490 | 12,536 | |
11 | 11,983 | 14,470 | 19,635 | 22,583 | 24,976 | 13,735 | 19,635 | 13,312 | |
12 | 12,682 | 15,314 | 20,780 | 23,901 | 26,433 | 14,726 | 20,780 | 14,089 | |
13 | 13,381 | 16,158 | 21,926 | 25,218 | 27,890 | 15,717 | 21,926 | 14,865 | |
14 | 14,080 | 17,002 | 23,071 | 26,535 | 29,347 | 16,708 | 23,071 | 15,642 | |
15 | 14,779 | 17,846 | 24,217 | 27,853 | 30,804 | 17,699 | 24,217 | 16,419 | |
16 | 15,478 | 18,690 | 25,362 | 29,170 | 32,261 | 18,690 | 25,362 | 15,478 | 17,195 |
17 | 16,177 | 19,534 | 26,507 | 30,488 | 33,718 | 20,536 | 26,848 | 16,534 | 17,972 |
18 | 16,876 | 20,378 | 27,653 | 31,805 | 35,175 | 22,382 | 28,334 | 17,590 | 18,748 |
19 | 17,575 | 21,223 | 28,798 | 33,122 | 36,632 | 24,227 | 29,820 | 18,647 | 19,525 |
20 | 18,274 | 22,067 | 29,943 | 34,440 | 38,089 | 26,073 | 31,306 | 19,703 | 20,301 |
21 | 18,973 | 22,911 | 31,089 | 35,757 | 39,546 | 27,919 | 32,792 | 20,759 | 21,078 |
22 | 19,672 | 23,755 | 32,234 | 37,074 | 41,003 | 29,764 | 34,278 | 21,815 | 21,854 |
23 | 20,371 | 24,599 | 33,380 | 38,392 | 42,460 | 31,610 | 35,764 | 22,871 | 22,631 |
24 | 21,070 | 25,443 | 34,525 | 39,709 | 43,917 | 33,456 | 37,250 | 23,927 | 23,408 |
25 | 21,769 | 26,287 | 35,670 | 41,026 | 45,374 | 35,301 | 38,737 | 24,983 | 24,184 |
26 | 22,468 | 27,131 | 36,816 | 42,344 | 46,831 | 37,147 | 40,223 | 26,039 | 24,961 |
27 | 23,167 | 27,975 | 37,961 | 43,661 | 48,288 | 38,993 | 41,709 | 27,096 | 25,737 |
28 | 23,866 | 28,819 | 39,106 | 44,979 | 49,745 | 40,838 | 43,195 | 28,152 | 26,514 |
29 | 24,565 | 29,663 | 40,252 | 46,296 | 51,202 | 42,684 | 44,681 | 29,208 | 27,290 |
30 | 25,264 | 30,507 | 41,397 | 47,613 | 52,659 | 44,530 | 46,167 | 30,264 | 28,067 |
31 OR MORE | 25,963 | 31,351 | 42,543 | 48,931 | 54,116 | 46,375 | 47,653 | 31,320 | 28,843 |
*Applicable only to officers with 5 years qualifying service
*OF2 OCFR is applicable to OCFR who give Full LE Pay Service on the Active List on or after 5 January 2014 and have 5 years commissioned service.
Service attributable annual compensation payment
Officers (Including Chaplains)
Applicable to Officers who give Full Pay Service on the Active List on or after 31 March 2020.
(£ a year)
OF2 and Below | OF3 | OF 4 | OF 5 (Dep Chap General) | OF 6 | Chaplain Less Than 20 Years Service | Chaplains 20 or More Years Service | Chaplain Class 1 | OF 2 (Specialist Aircrew) | OF2 OCFR * (LE) |
---|---|---|---|---|---|---|---|---|---|
8,371 | 10,527 | 15,003 | 17,558 | 19,632 | 10,527 | 16,536 | 17,047 | 10,514 | 9,523 |
9,961 | 12,655 | 18,250 | 21,444 | 24,037 | 12,655 | 20,167 | 20,806 | 12,639 | 11,401 |
11,550 | 14,783 | 21,498 | 25,330 | 28,441 | 14,783 | 23,797 | 24,564 | 14,764 | 13,278 |
14,437 | 18,478 | 26,871 | 31,662 | 35,551 | 18,478 | 29,746 | 30,704 | 18,454 | 16,597 |
16,026 | 20,606 | 30,118 | 35,548 | 39,955 | 20,606 | 33,376 | 34,462 | 20,579 | 18,474 |
17,615 | 22,734 | 33,365 | 39,434 | 44,360 | 22,734 | 37,007 | 38,220 | 22,704 | 20,351 |
21,368 | 27,475 | 40,158 | 47,398 | 53,274 | 27,475 | 44,502 | 45,950 | 27,439 | 24,632 |
22,957 | 29,603 | 43,405 | 51,284 | 57,678 | 29,603 | 48,132 | 49,708 | 29,564 | 26,509 |
24,547 | 31,731 | 46,652 | 55,170 | 62,083 | 31,731 | 51,763 | 53,466 | 31,689 | 28,387 |
*OF2 OCFR is applicable to OCFR who give Full LE Pay Service on the Active List on or after 05 Jan 14 and have 5 years commissioned service.
Rates of short service lump sum
Annex B
Applicable to officers who give full pay service on the active list on or after 31 March 2020.
A. Normal rates
£4,820
B. Veterinary rates
£5,535
C. Medical and dental officers
-
Normal rate £5,750
-
Cadetship £2,300
-
Pre registration £2,300
Where a commission is terminated voluntarily (other than at a breakpoint) or in certain othercircumstances gratuities are calculated under reduction formulae and are less thanproportionate to the rates shown in this table.
When retirement occurs before completion of necessary return of service the gratuitiespayable under C (1) to (3) will be abated in respect of costs incurred during training.
Attributable lump sum
Officers (including Chaplains)
Applicable to Officers who give Full Pay Service on the Active List on or after 31 March 2020.
(£)
Degree of Disability% | OF2 and Below | OF3 | OF 4 | OF 5 (Dep Chap General) | OF 6 | Chaplain Less than 20 Years Service | Chaplain 20 or More Years Service | Chaplain Class 1 | OF 2 (Specialist Aircrew) | OF2 OCFR*(LE) |
---|---|---|---|---|---|---|---|---|---|---|
20 | 5,193 | 6,270 | 8,509 | 9,786 | 10,823 | 6,270 | 9,275 | 9,531 | 6,264 | 5,769 |
30 | 7,789 | 9,405 | 12,763 | 14,679 | 16,235 | 9,405 | 13,913 | 14,296 | 9,396 | 8,653 |
40 | 10,385 | 12,541 | 17,017 | 19,572 | 21,646 | 12,541 | 18,550 | 19,061 | 12,528 | 11,537 |
50 | 12,982 | 15,676 | 21,271 | 24,465 | 27,058 | 15,676 | 23,188 | 23,827 | 15,660 | 14,422 |
60 | 15,578 | 18,811 | 25,526 | 29,358 | 32,469 | 18,811 | 27,825 | 28,592 | 18,792 | 17,306 |
70 | 18,174 | 21,946 | 29,780 | 34,251 | 37,881 | 21,946 | 32,463 | 33,357 | 21,924 | 20,190 |
80 | 20,771 | 25,081 | 34,034 | 39,145 | 43,293 | 25,081 | 37,100 | 38,122 | 25,056 | 23,075 |
90 | 23,367 | 28,216 | 38,288 | 44,038 | 48,704 | 28,216 | 41,738 | 42,888 | 28,188 | 25,959 |
100 | 25,963 | 31,351 | 42,543 | 48,931 | 54,116 | 31,351 | 46,375 | 47,653 | 31,320 | 28,843 |
*OF2 OCFR is applicable to OCFR who give Full Pay Service on the Active List on or after 5 January 2014 and have 5 years commissioned service.